| MLS_ID: | 482220 |
![]() |
||
| Status: | Active | |||
| Type: | Residential | |||
| Price: | $ 64,900 | |||
| Address: | 70 Laurel Loop/REO | |||
| CityZip: | Asheville 28806 | |||
| Acres: | 0.29 | |||
| Square Feet: | 1553 | |||
| Bedrooms: | 2 | |||
| Bathrooms: | 1.0 | |||
| Agent: | Sandy McCall | |||
| MLS_ID: | 508127 |
![]() |
||
| Status: | Active | |||
| Type: | Residential | |||
| Price: | $ 169,000 | |||
| Address: | 79 & 119 Piney Ridge | |||
| CityZip: | Marshall 28753 | |||
| Acres: | 4.10 | |||
| Square Feet: | ||||
| Bedrooms: | ||||
| Bathrooms: | ||||
| Agent: | Sandy McCall | |||
| MLS_ID: | 492982 |
![]() |
||
| Status: | Active | |||
| Type: | Residential | |||
| Price: | $ 180,000 | |||
| Address: | 310 Smith Creek Road | |||
| CityZip: | Mars Hill 28754 | |||
| Acres: | 3.70 | |||
| Square Feet: | 1500 | |||
| Bedrooms: | 3 | |||
| Bathrooms: | 2.0 | |||
| Agent: | Sandy McCall | |||
| MLS_ID: | 509486 |
![]() |
||
| Status: | Active | |||
| Type: | Residential | |||
| Price: | $ 215,000 | |||
| Address: | 835 Secluded Valley road | |||
| CityZip: | Marshall 28753 | |||
| Acres: | 5.49 | |||
| Square Feet: | ||||
| Bedrooms: | ||||
| Bathrooms: | ||||
| Agent: | Sandy McCall | |||
| MLS_ID: | 474488 |
![]() |
||
| Status: | Active | |||
| Type: | Lot | |||
| Price: | $ 10,500 | |||
| Address: | Sandy Ln/California Cr/Rt | |||
| CityZip: | Mars Hill 28754 | |||
| Acres: | 1.23 | |||
| Square Feet: | ||||
| Bedrooms: | ||||
| Bathrooms: | ||||
| Agent: | Sandy McCall | |||
| MLS_ID: | 478849 |
![]() |
||
| Status: | Active | |||
| Type: | Lot | |||
| Price: | $ 18,000 | |||
| Address: | Pine Ridge Road | |||
| CityZip: | Mars Hill 28754 | |||
| Acres: | 0.29 | |||
| Square Feet: | ||||
| Bedrooms: | ||||
| Bathrooms: | ||||
| Agent: | Sandy McCall | |||
| MLS_ID: | 478850 |
![]() |
||
| Status: | Active | |||
| Type: | Lot | |||
| Price: | $ 20,000 | |||
| Address: | Pine Ridge Road | |||
| CityZip: | Mars Hill 28754 | |||
| Acres: | 0.92 | |||
| Square Feet: | ||||
| Bedrooms: | ||||
| Bathrooms: | ||||
| Agent: | Sandy McCall | |||
| MLS_ID: | 452014 |
![]() |
||
| Status: | Active | |||
| Type: | Lot | |||
| Price: | $ 25,000 | |||
| Address: | Little Pine Road | |||
| CityZip: | Marshall 28753 | |||
| Acres: | 0.79 | |||
| Square Feet: | ||||
| Bedrooms: | ||||
| Bathrooms: | ||||
| Agent: | Sandy McCall | |||
| MLS_ID: | 451534 |
![]() |
||
| Status: | Active | |||
| Type: | Lot | |||
| Price: | $ 25,900 | |||
| Address: | 16 Lollie Lane | |||
| CityZip: | Weaverville 28787 | |||
| Acres: | 0.65 | |||
| Square Feet: | ||||
| Bedrooms: | ||||
| Bathrooms: | ||||
| Agent: | Sandy McCall | |||
| MLS_ID: | 479995 |
![]() |
||
| Status: | Active | |||
| Type: | Land | |||
| Price: | $ 65,000 | |||
| Address: | Morningside Drive | |||
| CityZip: | Mars Hill 28754 | |||
| Acres: | 4.00 | |||
| Square Feet: | ||||
| Bedrooms: | ||||
| Bathrooms: | ||||
| Agent: | Sandy McCall |